DO NOT USE THIS WEBSITE ANY LONGER
GO TO
www.michiganReferee.org
July 20, 2011
DDI: if you need updated counts, send an email to MichiganRegistrar@gmail.com
| '12 Entry9 07-22,23 GrandBlanc | 2011.07.22 | 2011.07.23 | 18 | Referee | 9 | Grand Blanc | Michigan | |
| '12 Entry9 07-24,31 Canton | 2011.07.24 | 2011.07.31 | 47 | Referee | 9 | Canton | Michigan | |
| '12 Entry9 07-30,08-06 Pontiac... | 2011.07.30 | 2011.08.06 | 45 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 20 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry9 07-30,08-06 Lansing... | 2011.07.30 | 2011.08.06 | 17 | Referee | 9 | Haslett | Michigan | |
| '12 Entry9 08-01,02 St.Joseph-... | 2011.08.01 | 2011.08.02 | 2 | Referee | 9 | Berrien Springs | Michigan | |
| '12 Entry9 08-06,13 Clarkston | 2011.08.06 | 2011.08.13 | 6 | Referee | 9 | Clarkston | Michigan | |
| '12 Entry9 08-06,13 Warren | 2011.08.06 | 2011.08.13 | 8 | Referee | 9 | Warren | Michigan | |
| '12 Entry9 08-13 Romeo | 2011.08.13 | 2011.08.13 | 21 | Referee | 9 | Romeo | Michigan | |
| '12 Bridge8 08-16,17 St. Josep... | 2011.08.16 | 2011.08.17 | 4 | Referee | 8 | Berrien Springs | Michigan |
| '12 Entry9 08-27,28 BigRapids | 2011.08.27 | 2011.08.28 | 2 | Referee | 9 | Big Rapids | Michigan | |
| '12 Bridge8 08-27,28 Big Rapid... | 2011.08.27 | 2011.08.28 | 6 | Referee | 8 | Big Rapids | Michigan | |
| '12 Recert987 11-12 Sterling H... | 2011.11.12 | 2011.11.12 | 1 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Recert987 11-19 Troy | 2011.11.19 | 2011.11.19 | 1 | Referee | 8 | Troy | Michigan |
July 12, 2011
| '12 Entry9 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 33 | Referee | 9 | Dexter | Michigan | |
| '12 Entry9 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 29 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 25 | Referee | 8 | Saline | Michigan | |
| '12 Entry9 07-16,17 Middlevill... | 2011.07.16 | 2011.07.17 | 7 | Referee | 9 | Middleville | Michigan | |
| '12 Bridge8 07-16,17 Middlevil... | 2011.07.16 | 2011.07.17 | 1 | Referee | 8 | Middleville | Michigan | |
| '12 Entry9 07-22,23 GrandBlanc | 2011.07.22 | 2011.07.23 | 13 | Referee | 9 | Grand Blanc | Michigan | |
| '12 Entry9 07-24,31 Canton | 2011.07.24 | 2011.07.31 | 31 | Referee | 9 | Canton | Michigan | |
| '12 Entry9 07-30,08-06 Pontiac... | 2011.07.30 | 2011.08.06 | 41 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 14 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry9 07-30,08-06 Lansing... | 2011.07.30 | 2011.08.06 | 10 | Referee | 9 | Haslett | Michigan |
| '12 Entry9 08-01,02 St.Joseph-... | 2011.08.01 | 2011.08.02 | 1 | Referee | 9 | Berrien Springs | Michigan | |
| '12 Entry9 08-06,13 Clarkston | 2011.08.06 | 2011.08.13 | 6 | Referee | 9 | Clarkston | Michigan | |
| '12 Entry9 08-06,13 Warren | 2011.08.06 | 2011.08.13 | 1 | Referee | 9 | Warren | Michigan | |
| '12 Entry9 08-13 Romeo | 2011.08.13 | 2011.08.13 | 19 | Referee | 9 | Romeo | Michigan | |
| '12 Bridge8 08-16,17 St. Josep... | 2011.08.16 | 2011.08.17 | 3 | Referee | 8 | Berrien Springs | Michigan | |
| '12 Entry9 08-27,28 BigRapids | 2011.08.27 | 2011.08.28 | 1 | Referee | 9 | Big Rapids | Michigan | |
| '12 Bridge8 08-27,28 Big Rapid... | 2011.08.27 | 2011.08.28 | 5 | Referee | 8 | Big Rapids | Michigan | |
| '12 Recert987 11-12 Sterling H... | 2011.11.12 | 2011.11.12 | 0 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Recert987 11-19 Troy | 2011.11.19 | 2011.11.19 | 1 | Referee | 8 | Troy | Michigan |
July 8, 2011
| '12 Entry9 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 31 | Referee | 9 | Kentwood | Michigan | |
| '12 Bridge8 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 8 | Referee | 8 | Kentwood | Michigan | |
| '12 Entry9 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 29 | Referee | 9 | Dexter | Michigan | |
| '12 Entry9 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 21 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 16 | Referee | 8 | Saline | Michigan | |
| '12 Entry9 07-16,17 Middlevill... | 2011.07.16 | 2011.07.17 | 5 | Referee | 9 | Middleville | Michigan | |
| '12 Bridge8 07-16,17 Middlevil... | 2011.07.16 | 2011.07.17 | 1 | Referee | 8 | Middleville | Michigan | |
| '12 Entry9 07-22,23 GrandBlanc | 2011.07.22 | 2011.07.23 | 11 | Referee | 9 | Grand Blanc | Michigan | |
| '12 Entry9 07-24,31 Canton | 2011.07.24 | 2011.07.31 | 18 | Referee | 9 | Canton | Michigan |
| '12 Entry9 07-30,08-06 Pontiac... | 2011.07.30 | 2011.08.06 | 38 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 12 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry9 07-30,08-06 Lansing... | 2011.07.30 | 2011.08.06 | 9 | Referee | 9 | Haslett | Michigan | |
| '12 Entry9 08-01,02 St.Joseph-... | 2011.08.01 | 2011.08.02 | 1 | Referee | 9 | Berrien Springs | Michigan | |
| '12 Entry9 08-06,13 Clarkston | 2011.08.06 | 2011.08.13 | 3 | Referee | 9 | Clarkston | Michigan | |
| '12 Entry9 08-06,13 Warren | 2011.08.06 | 2011.08.13 | 1 | Referee | 9 | Warren | Michigan | |
| '12 Entry9 08-13 Romeo | 2011.08.13 | 2011.08.13 | 16 | Referee | 9 | Romeo | Michigan | |
| '12 Bridge8 08-16,17 St. Josep... | 2011.08.16 | 2011.08.17 | 1 | Referee | 8 | Berrien Springs | Michigan | |
| '12 Entry9 08-27,28 BigRapids | 2011.08.27 | 2011.08.28 | 0 | Referee | 9 | Big Rapids | Michigan | |
| '12 Bridge8 08-27,28 Big Rapid... | 2011.08.27 | 2011.08.28 | 1 | Referee | 8 | Big Rapids | Michigan |
| '12 Recert987 11-12 Sterling H... | 2011.11.12 | 2011.11.12 | 0 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Recert987 11-19 Troy | 2011.11.19 | 2011.11.19 | 1 | Referee | 8 | Troy | Michigan |
July 6, 2011
| '12 Bridge8 07-09,16 Lansing-H... | 2011.07.09 | 2011.07.16 | 2 | Referee | 8 | Haslett | Michigan | |
| '12 Entry9 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 29 | Referee | 9 | Kentwood | Michigan | |
| '12 Bridge8 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 6 | Referee | 8 | Kentwood | Michigan | |
| '12 Entry9 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 27 | Referee | 9 | Dexter | Michigan | |
| '12 Entry9 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 21 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 14 | Referee | 8 | Saline | Michigan | |
| '12 Entry9 07-16,17 Middlevill... | 2011.07.16 | 2011.07.17 | 4 | Referee | 9 | Middleville | Michigan | |
| '12 Bridge8 07-16,17 Middlevil... | 2011.07.16 | 2011.07.17 | 0 | Referee | 8 | Middleville | Michigan | |
| '12 Entry9 07-22,23 GrandBlanc | 2011.07.22 | 2011.07.23 | 10 | Referee | 9 | Grand Blanc | Michigan | |
| '12 Entry9 07-24,31 Canton | 2011.07.24 | 2011.07.31 | 17 | Referee | 9 | Canton | Michigan |
| '12 Entry9 07-30,08-06 Pontiac... | 2011.07.30 | 2011.08.06 | 37 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 11 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry9 07-30,08-06 Lansing... | 2011.07.30 | 2011.08.06 | 9 | Referee | 9 | Haslett | Michigan | |
| '12 Entry9 08-01,02 St.Joseph-... | 2011.08.01 | 2011.08.02 | 1 | Referee | 9 | Berrien Springs | Michigan | |
| '12 Entry9 08-06,13 Clarkston | 2011.08.06 | 2011.08.13 | 3 | Referee | 9 | Clarkston | Michigan | |
| '12 Entry9 08-06,13 Warren | 2011.08.06 | 2011.08.13 | 1 | Referee | 9 | Warren | Michigan | |
| '12 Entry9 08-13 Romeo | 2011.08.13 | 2011.08.13 | 16 | Referee | 9 | Romeo | Michigan | |
| '12 Bridge8 08-16,17 St. Josep... | 2011.08.16 | 2011.08.17 | 1 | Referee | 8 | Berrien Springs | Michigan | |
| '12 Entry9 08-27,28 BigRapids | 2011.08.27 | 2011.08.28 | 0 | Referee | 9 | Big Rapids | Michigan | |
| '12 Bridge8 08-27,28 Big Rapid... | 2011.08.27 | 2011.08.28 | 1 | Referee | 8 | Big Rapids | Michigan |
| '12 Recert987 11-12 Sterling H... | 2011.11.12 | 2011.11.12 | 0 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Recert987 11-19 Troy | 2011.11.19 | 2011.11.19 | 0 | Referee | 8 | Troy | Michigan |
July 3, 2011
| '12 Bridge 07-09,16 Lansing-Ha... | 2011.07.09 | 2011.07.16 | 1 | Referee | 8 | Haslett | Michigan | |
| '12 Entry 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 21 | Referee | 9 | Kentwood | Michigan | |
| '12 Bridge 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 4 | Referee | 8 | Kentwood | Michigan | |
| '12 Entry 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 25 | Referee | 9 | Dexter | Michigan | |
| '12 Entry 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 19 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 11 | Referee | 8 | Saline | Michigan | |
| '12 Entry 07-16,17 Middleville | 2011.07.16 | 2011.07.17 | 3 | Referee | 9 | Middleville | Michigan | |
| '12 Bridge 07-16,17 Middlevill... | 2011.07.16 | 2011.07.17 | 0 | Referee | 8 | Middleville | Michigan | |
| '12 Entry 07-22,23 GrandBlanc | 2011.07.22 | 2011.07.23 | 9 | Referee | 9 | Grand Blanc | Michigan | |
| '12 Entry 07-24,31 Canton | 2011.07.24 | 2011.07.31 | 12 | Referee | 9 | Canton | Michigan |
| '12 Entry 07-30,08-06 Pontiac-... | 2011.07.30 | 2011.08.06 | 35 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 10 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry 07-30,08-06 Lansing-... | 2011.07.30 | 2011.08.06 | 9 | Referee | 9 | Haslett | Michigan | |
| '12 Entry 08-01,02 St.Joseph-A... | 2011.08.01 | 2011.08.02 | 1 | Referee | 9 | Berrien Springs | Michigan | |
| '12 Entry 08-06,13 Clarkston | 2011.08.06 | 2011.08.13 | 2 | Referee | 9 | Clarkston | Michigan | |
| '12 Entry 08-6,13 Warren | 2011.08.06 | 2011.08.13 | 0 | Referee | 9 | Warren | Michigan | |
| '12 Entry 08-13 Romeo | 2011.08.13 | 2011.08.13 | 16 | Referee | 9 | Romeo | Michigan | |
| '12 Bridge8 08-16,17 St. Josep... | 2011.08.16 | 2011.08.17 | 0 | Referee | 8 | Berrien Springs | Michigan | |
| '12 Entry 08-27,28 BigRapids | 2011.08.27 | 2011.08.28 | 0 | Referee | 9 | Big Rapids | Michigan | |
| '12 Bridge 08-27,28 Big Rapids... | 2011.08.27 | 2011.08.28 | 1 | Referee | 8 | Big Rapids | Michigan |
June 21, 2011
| '12 Bridge 07-09,16 Lansing-Ha... | 2011.07.09 | 2011.07.16 | 0 | Referee | 8 | Haslett | Michigan | |
| '12 Entry 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 17 | Referee | 9 | Kentwood | Michigan | |
| '12 Bridge 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 0 | Referee | 8 | Kentwood | Michigan | |
| '12 Entry 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 25 | Referee | 9 | Dexter | Michigan | |
| '12 Entry 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 17 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 8 | Referee | 8 | Saline | Michigan | |
| '12 Entry 07-16,17 Middleville | 2011.07.16 | 2011.07.17 | 3 | Referee | 9 | Middleville | Michigan | |
| '12 Bridge 07-16,17 Middlevill... | 2011.07.16 | 2011.07.17 | 0 | Referee | 8 | Middleville | Michigan | |
| '12 Entry 07-22,23 GrandBlanc | 2011.07.22 | 2011.07.23 | 6 | Referee | 9 | Grand Blanc | Michigan | |
| '12 Entry 07-24,31 Canton | 2011.07.24 | 2011.07.31 | 10 | Referee | 9 | Canton | Michigan |
| '12 Entry 07-30,08-06 Pontiac-... | 2011.07.30 | 2011.08.06 | 35 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 6 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry 07-30,08-06 Lansing-... | 2011.07.30 | 2011.08.06 | 7 | Referee | 9 | Haslett | Michigan | |
| '12 Entry 08-01,02 St.Joseph-A... | 2011.08.01 | 2011.08.02 | 1 | Referee | 9 | Berrien Springs | Michigan | |
| '12 Entry 08-06,13 Clarkston | 2011.08.06 | 2011.08.13 | 2 | Referee | 9 | Clarkston | Michigan | |
| '12 Entry 08-6,13 Warren | 2011.08.06 | 2011.08.13 | 0 | Referee | 9 | Warren | Michigan | |
| '12 Entry 08-13 Romeo | 2011.08.13 | 2011.08.13 | 14 | Referee | 9 | Romeo | Michigan | |
| '12 Bridge8 08-16,17 St. Josep... | 2011.08.16 | 2011.08.17 | 0 | Referee | 8 | Berrien Springs | Michigan | |
| '12 Entry 08-27,28 BigRapids | 2011.08.27 | 2011.08.28 | 0 | Referee | 9 | Big Rapids | Michigan | |
| '12 Bridge 08-27,28 Big Rapids... | 2011.08.27 | 2011.08.28 | 1 | Referee | 8 | Big Rapids | Michigan |
| '12 Bridge 07-09,16 Lansing-Ha... | 2011.07.09 | 2011.07.16 | 0 | Referee | 8 | Haslett | Michigan | |
| '12 Entry 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 0 | Referee | 9 | Kentwood | Michigan | |
| '12 Bridge 07-09,10 Kentwood | 2011.07.09 | 2011.07.10 | 0 | Referee | 8 | Kentwood | Michigan | |
| '12 Entry 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 14 | Referee | 9 | Dexter | Michigan | |
| '12 Entry 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 8 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 4 | Referee | 8 | Saline | Michigan | |
| '12 Entry 07-16,17 Middleville | 2011.07.16 | 2011.07.17 | 0 | Referee | 9 | Middleville | Michigan | |
| '12 Bridge 07-16,17 Middlevill... | 2011.07.16 | 2011.07.17 | 0 | Referee | 8 | Middleville | Michigan | |
| '12 Entry 07-22,23 GrandBlanc | 2011.07.22 | 2011.07.23 | 3 | Referee | 9 | Grand Blanc | Michigan | |
| '12 Entry 07-24,31 Canton | 2011.07.24 | 2011.07.31 | 0 | Referee | 9 | Canton | Michigan |
| '12 Entry 07-30,08-06 Pontiac-... | 2011.07.30 | 2011.08.06 | 29 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 6 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry 07-30,08-06 Lansing-... | 2011.07.30 | 2011.08.06 | 3 | Referee | 9 | Haslett | Michigan | |
| '12 Entry 08-01,02 St.Joseph-A... | 2011.08.01 | 2011.08.02 | 0 | Referee | 9 | Berrien Springs | Michigan | |
| '12 Entry 08-06,13 Clarkston | 2011.08.06 | 2011.08.13 | 0 | Referee | 9 | Clarkston | Michigan | |
| '12 Entry 08-13 Romeo | 2011.08.13 | 2011.08.13 | 12 | Referee | 9 | Romeo | Michigan | |
| '12 Bridge8 08-16,17 St. Josep... | 2011.08.16 | 2011.08.17 | 0 | Referee | 8 | Berrien Springs | Michigan | |
| '12 Entry 08-27,28 BigRapids | 2011.08.27 | 2011.08.28 | 0 | Referee | 9 | Big Rapids | Michigan | |
| '12 Bridge 08-27,28 Big Rapids... | 2011.08.27 | 2011.08.28 | 0 | Referee | 8 | Big Rapids | Michigan |
June 21, 2011 AM
| '12 Bridge 07-09,16 Lansing-Ha... | 2011.07.09 | 2011.07.16 | 0 | Referee | 8 | Haslett | Michigan | |
| '12 Entry 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 14 | Referee | 9 | Dexter | Michigan | |
| '12 Entry 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 6 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 4 | Referee | 8 | Saline | Michigan | |
| '12 Entry 07-22,23 GrandBlanc | 2011.07.22 | 2011.07.23 | 3 | Referee | 9 | Grand Blanc | Michigan | |
| '12 Entry 07-24,31 Canton | 2011.07.24 | 2011.07.31 | 0 | Referee | 9 | Canton | Michigan | |
| '12 Entry 07-30,08-06 Pontiac-... | 2011.07.30 | 2011.08.06 | 28 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 5 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry 07-30,08-06 Lansing-... | 2011.07.30 | 2011.08.06 | 3 | Referee | 9 | Haslett | Michigan | |
| '12 Entry 08-01,02 St.Joseph-A... | 2011.08.01 | 2011.08.02 | 0 | Referee | 9 | Berrien Springs | Michigan |
| '12 Entry 08-06,13 Clarkston | 2011.08.06 | 2011.08.13 | 0 | Referee | 9 | Clarkston | Michigan | |
| '12 Entry 08-13 Romeo | 2011.08.13 | 2011.08.13 | 12 | Referee | 9 | Romeo | Michigan | |
| '12 Bridge8 08-16,17 St. Josep... | 2011.08.16 | 2011.08.17 | 0 | Referee | 8 | Berrien Springs | Michigan |
June 16, 2011
| '12 Bridge 07-09,16 Lansing-Ha... | 2011.07.09 | 2011.07.16 | 0 | Referee | 8 | Haslett | Michigan | |
| '12 Entry 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 11 | Referee | 9 | Dexter | Michigan | |
| '12 Entry 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 2 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 1 | Referee | 8 | Saline | Michigan | |
| '12 Entry 07-22,23 GrandBlanc | 2011.07.22 | 2011.07.23 | 0 | Referee | 9 | Grand Blanc | Michigan | |
| '12 Entry 07-30,08-06 Pontiac-... | 2011.07.30 | 2011.08.06 | 22 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 3 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry 07-30,08-06 Lansing-... | 2011.07.30 | 2011.08.06 | 2 | Referee | 9 | Haslett | Michigan | |
| '12 Entry 08-01,02 St.Joseph-A... | 2011.08.01 | 2011.08.02 | 0 | Referee | 9 | Berrien Springs | Michigan | |
| '12 Entry 08-13 Romeo | 2011.08.13 | 2011.08.13 | 10 | Referee | 9 | Romeo | Michigan |
June 15, 2011
| '12 Bridge 07-09,16 Lansing-Hasslet | 2011.07.09 | 2011.07.16 | 0 | Referee | 8 | Haslett | Michigan | |
| '12 Entry 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 10 | Referee | 9 | Dexter | Michigan | |
| '12 Entry 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 2 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 1 | Referee | 8 | Saline | Michigan | |
| '12 Entry 07-30,08-06 Pontiac-... | 2011.07.30 | 2011.08.06 | 22 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 3 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry 07-30,08-06 Lansing-... | 2011.07.30 | 2011.08.06 | 2 | Referee | 9 | Haslett | Michigan | |
| '12 Entry 08-01,02 St.Joseph-Arden | 2011.08.01 | 2011.08.02 | 0 | Referee | 9 | Berrien Springs | Michigan | |
| '12 Entry 08-13 Romeo | 2011.08.13 | 2011.08.13 | 10 | Referee | 9 | Romeo | Michigan | |
| '12 Bridge8 08-16,17 St. Joseph-Arden | 2011.08.16 | 2011.08.17 | 0 | Referee | 8 | Berrien Springs | Michigan |
June 12, 2011
| '12 Bridge8 07-16,17 | 2011.06.12 | 2011.06.12 | 0 | Referee | 1 | Saline | Michigan | |
| '12 Bridge 07-09,16 Lansing/Ha... | 2011.07.09 | 2011.07.16 | 0 | Referee | 8 | Haslett | Michigan | |
| '12 Entry 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 9 | Referee | 9 | Dexter | Michigan | |
| '12 Entry 07-16,17 Saline | 2011.07.16 | 2011.07.17 | 0 | Referee | 9 | Saline | Michigan | |
| '12 Bridge8 07-25,26 St. Josep... | 2011.07.25 | 2011.07.26 | 0 | Referee | 8 | Berrien Springs | Michigan | |
| '12 Entry 07-30,08-06 Pontiac-... | 2011.07.30 | 2011.08.06 | 18 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 3 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry 07-30,08-06 Lansing/... | 2011.07.30 | 2011.08.06 | 1 | Referee | 9 | Haslett | Michigan | |
| '12 Entry 08-13 Romeo | 2011.08.13 | 2011.08.13 | 8 | Referee | 9 | Romeo | Michigan |
June 4, 2011
| '12 Entry 07-12,14 Dexter | 2011.07.12 | 2011.07.14 | 0 | Referee | 9 | Dexter | Michigan | |
| '12 Bridge8 07-25,26 St. Josep... | 2011.07.25 | 2011.07.26 | 0 | Referee | 8 | Berrien Springs | Michigan | |
| '12 Entry 07-30,08-06 Pontiac-... | 2011.07.30 | 2011.08.06 | 9 | Referee | 9 | Pontiac | Michigan | |
| '12 Bridge8 07-30,08-06 Sterli... | 2011.07.30 | 2011.08.06 | 1 | Referee | 8 | Sterling Hts | Michigan | |
| '12 Entry 08-13 Romeo | 2011.08.13 | 2011.08.13 | 2 | Referee | 9 | Romeo | Michigan |